Engineering
| Rank | Level | Challenge | Reward | Title |
| 1 | 25 | Make 9 Caltrops out of ingredients for 10 | 100 Potions of Feasting | Deviser |
| 3 | 30 | Complete at least 1 Mystical Quest | - | Experienced Deviser |
| 5 | 33 | Reach rank 1 in three other skills of your choice | - | Engineer |
| 7 | 40 | Make 1 Lightmeter out of ingredients for 1 | 1000 Turquoise | Skilled Engineer |
| 9 | 45 | Donate 10 of each indicators | 700 Iron Bars | Traps Maker |
| 11 | 50 | Complete at least 3 Mystical Quests | - | Renown Traps Maker |
| 13 | 55 | Reach rank 5 in three other skills of your choice | - | Inventor |
| 15 | 60 | Kill a Cyclops using mines | 2500 Magic and Death Essences | Expert Inventor |
| 17 | 70 | Complete at least 7 Mystical Quests | - | Master of Mechanisms |
| 19 | 80 | Kill a Hill Giant using mines | 6000 Magic Essences | Grand Master of Mechanisms |
Special rank: PlayerName The Tactful, Lead Engineer of Mystical Warriors

